Home>Products>APTM Bearings for Industrial Applications>HM129848 HM129814XD Integrated Assembly Caps

HM129848 HM129814XD Integrated Assembly Caps
Manufacturers of all APTM Bearings for Industrial Applications are represented in our partial list of clients. Contact Gary for a complete HM129848 HM129814XD Integrated Assembly Caps BEARING Machinery Equipment Co.,Ltd.OF USA list of clients and 23880 rpm Limiting Speed (Grease) projects.
HM129848 HM129814XD
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM129848 HM129814XD Integrated Assembly CapsCross reference
Limiting Speed (Grease): | 23880 rpm | C0 - Static Radial Rating: | 13260 N | Bearing Weight: | 0.187 Kg |
do - Ball Diameter: | 7.937500 mm | r - Outer Ring To Clear Radius3: | 1.0 mm | Cage Type: | CR - Phenolic Outer |
R - Inner Ring To Clear Radius2: | 1.0 mm | Da - Outer Ring Backing Diameter: | 62.200 mm | Bearing Width: | 15 mm |
Ce - Dynamic Radial Rating1: | 21900 N |
HM129848 HM129814XD Integrated Assembly CapsTechnology
Min operating temperature, Tmin | -20 °C |
B | 21.5 mm |
Mass | 0.24 kg |
B1 | 58 mm |
Minimum Buy Quantity | N/A |
Manufacturer Name | NTN |
d1 | 18 mm |
G1 | 19 mm |
R | 500 mm |
C0r | 29.1 kN |
Shop From Our Huge Selection Of APTM Bearings for Industrial Applications
HM129848 HM129814XD Integrated Assembly Caps part number reviews | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM129848/HM129814XD | 144,45 mm | 220,662 mm | 155,839 mm | 163,51 mm | 1,5 mm | 1 mm | - | 144.45x220.662x155.839 |
HM129848-90278 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893814001 | - |
HM129848-90013 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893829098 | - |
HM129848-90176 | 5.687 Inch | 144.45 Millimeter | 8.656 Inch | 219.862 Millimeter | - | - | - | - | 0053893489254 | - |
HM129848-90248 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489575 | - |
HM129848-90270 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489704 | - |
HM129848-90156 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893489179 | - |
HM129848-90323 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893931647 | - |
HM129848-90360 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - | - |
HM129848-90369 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | 0053893697185 | - |
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
nsk cross roller bearing catalog |
what is skf double row angular contact bearings |
thrust ball bearing skf price list |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing