Home>Products>DODGE Bearings>4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-407R Pillow Block Bearings

4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-407R Pillow Block Bearings
4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-407R Pillow Block Bearings 25853 lbf Cor - Static Load Rating with easy-to-use parts graphics, giving you the ability BEARING Machinery Equipment Co.,Ltd.OF USA to check 4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter parts availability, DODGE Bearings pricing, examine remanufactured options.
- DODGE
SP4B-IP-407R
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-407R Pillow Block Bearings Product features
Dimension J: | 9.2 in | Series Type: | Light Series | Cor - Static Load Rating: | 25853 lbf |
Bearing Number: | LSM65BR | Bearing Type: | Split Cylindrical Re | Shaft Size: | 65 mm |
Bearing - Housing - Seal UPC: | 013992098597 | Dimension L: | 11.0 in | Cr - Dynamic Load Rating: | 23155 lbf |
Maximum Speed: | 3940 rpm | Size (mm): | 4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter |
4.438 Inch | 112.725 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-407R Pillow Block Bearings Specifications
D | 37 mm |
Basic static load rating - C0 | 0.21 kN |
B | 12 mm |
d1 | 19.5 mm |
r1 - min. | 0.9 mm |
Bore Diameter (mm) | 37 |
Bearing number | 6301/HR11TN |
Size (mm) | 37x12x12 |
D1 | 29.5 mm |
Limiting speed | 1300 r/min |
DODGE SP4B-IP-407R Pillow Block Bearings Size Chart - All DODGE Bearings Racing
Cross reference DODGE SP4B-IP-407R Pillow Block Bearings | ||||||||
d | D | B | C | T | d1 | B1 | D1 | |
PCMF 121407 E | 12 mm | 14 mm | 7 mm | - | - | - | 1 mm | 20 mm |
NUP407 | 35 mm | 100 mm | 25 mm | 25 mm | - | - | - | - |
PW40740036/34CS | 40 mm | 74 mm | 36 mm | 34 mm | - | - | - | - |
PW40740036CS | 40 mm | 74 mm | 36 mm | 36 mm | - | - | - | - |
PW40740040CS | 40 mm | 74 mm | 40 mm | 40 mm | - | - | - | - |
54407 | 37 mm | 80 mm | - | - | 63 mm | 25 mm | - | - |
SP4B-IP-407R | 4.438 Inch | 112.725 Millimeter | 5.234 Inch | 132.944 Millimeter | 4.75 Inch | 120.65 Millimeter | - | - | - | - | - |
SP4B-IP-407RE | 4.438 Inch | 112.725 Millimeter | 5.234 Inch | 132.944 Millimeter | 4.75 Inch | 120.65 Millimeter | - | - | - | - | - |
SP4B-IP-407R | 4.4375 in | 11.88 to 14-1/2 in | 5.23 in | - | - | - | - | - |
SP4B-IP-407RE | 4.4375 in | 11.88 to 14-1/2 in | 5.23 in | - | - | - | - | - |
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
nsk cross roller bearing catalog |
what is skf double row angular contact bearings |
thrust ball bearing skf price list |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing
New Products
DODGE F2B-SXV-106 Flange Block Bearings
DODGE F2B-SXV-105 Flange Block Bearings
1.188 Inch | 30.175 Millimeter x 1.391 Inch | 35.331 Millimeter x 1.688 Inch | 42.875 Millimeter DODGE P2B-SCUAH-103-FF Pillow Block Bearings
0.75 Inch | 19.05 Millimeter x 1.156 Inch | 29.362 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-SCAH-012-FF Pillow Block Bearings
DODGE TP-GXR-203 Take Up Unit Bearings