Home>Products>DODGE Bearings>DODGE S1U513-TAF-203 Mounted Units & Inserts

DODGE S1U513-TAF-203 Mounted Units & Inserts
Find the 15,39 kN Basic static load rating (C0) discount NMB Brand DODGE S1U513-TAF-203 Mounted Units & Inserts online you need . We offer ... If you check out our large selection of DODGE S1U513-TAF-203 Mounted Units & Inserts once BEARING Machinery Equipment Co.,Ltd.OF USA M20×1,5 Thread (TH) .
- DODGE
S1U513-TAF-203
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE S1U513-TAF-203 Mounted Units & Inserts Product features
Thread (TH): | M20×1,5 | Brand: | NMB | Basic static load rating (C0): | 15,39 kN |
D: | 46 mm | Weight: | 0,31 Kg | O: | 24,4 mm |
Bearing number: | RBM20E | H: | 18 mm | d: | 20 mm |
B: | 20 mm |
DODGE S1U513-TAF-203 Mounted Units & Inserts Specifications
D | 9.25 in |
Series | 95000 |
D1 - Flange Outer Diameter | 9.6834 in |
K - Factor2 | 1.58 |
Da - Cup Frontface Backing Diameter | 8.58 in |
Cup Part Number | 95925-B |
Cg - Geometry Factor5 | 0.127 |
Design Units | Imperial |
r - Cup Backface To Clear Radius1 | 0.130 in |
C1 - Cup Flange Width | 0.4375 in |
DODGE S1U513-TAF-203 Mounted Units & Inserts Size Chart - All DODGE Bearings Racing
Cross reference DODGE S1U513-TAF-203 Mounted Units & Inserts | ||||||||
B | D | d | EAN | Noun | Seals | UNSPSC | Inventory | |
P2B513-USAF-203TTDNAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475452859 | Bearing | Triple Tect | 31171511 | 0.0 |
CP4B513-USAF-203TT | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475771011 | Bearing | Triple Tect | 31171511 | 0.0 |
P2B513-USAF-203TTAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475768035 | Bearing | Triple Tect | 31171511 | 0.0 |
P4B513-USAF-203TTAH | 3 Inch | 76.2 Millimeter | 4.641 Inch | 117.881 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475767977 | Bearing | Triple Tect | 31171511 | 0.0 |
S1U513-TAF-203 | - | - | - | 0782475917662 | - | - | - | 0.0 |
P2B513-TAF-203RE | 3 Inch | 76.2 Millimeter | 3.75 Inch | 95.25 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475917679 | Bearing | Land Riding Rubbing Single Lip Contact | 31171511 | 0.0 |
P2B513-ISAF-203LE | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475311163 | Bearing | Metallic Labyrinth | 31171511 | 0.0 |
P2B513-ISAF-203RE | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475310968 | Bearing | Triple Lip Contact | 31171511 | 0.0 |
P2B513-ISAF-203L | 3 Inch | 76.2 Millimeter | 3.031 Inch | 77 Millimeter | 2.188 Inch | 55.575 Millimeter | 0782475311064 | Bearing | Metallic Labyrinth | 31171511 | 0.0 |
S1U513-TAF-203 | - | 3.7500 in | 2.1875 in | - | - | - | - | - |
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
nsk cross roller bearing catalog |
what is skf double row angular contact bearings |
thrust ball bearing skf price list |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing
New Products
DODGE F2B-SXV-106 Flange Block Bearings
DODGE F2B-SXV-105 Flange Block Bearings
1.188 Inch | 30.175 Millimeter x 1.391 Inch | 35.331 Millimeter x 1.688 Inch | 42.875 Millimeter DODGE P2B-SCUAH-103-FF Pillow Block Bearings
0.75 Inch | 19.05 Millimeter x 1.156 Inch | 29.362 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-SCAH-012-FF Pillow Block Bearings
DODGE TP-GXR-203 Take Up Unit Bearings