Home>Products>FYH Bearings>FYH ALF207 Bearings

FYH ALF207 Bearings
What are the dimensions of a FYH ALF207 Bearings? FYH Bearings Manufacturing Service . Max Life Cage Retainer Type Get Your Free, BEARING Machinery Equipment Co.,Ltd.OF USA Instant Quote! Class 24 Ball Grade
- FYH
ALF207
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FYH ALF207 Bearings Specification details
Retainer Type: | Max Life Cage | Ball Grade: | Class 24 | Anti-Rotation Pin: | Yes |
Bearing Insert Material: | Nickel-Coated Steel | Housing Material: | Polymer | Ship Weight: | 1.25 LB |
Bearing Bore Shape: | Round | Ring Size: | Standard | Flinger Material: | Stainless Steel |
Housing Type: | Tapped Base Pillow B |
FYH ALF207 Bearings Specification
FYH ALF207 bearing Size Chart (mm/inches) | |
---|---|
Series | LM714100 |
Cone Part Number | JLM714149A |
Design Units | METRIC |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 54900 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 14200 lbf |
d | 75.000 mm |
B - Cone Width | 25.000 mm |
WPD | 109.4 mm |
DD | 99 mm |
R - Cone Backface To Clear Radius3 | 5.080 mm |
da - Cone Frontface Backing Diameter | 82 mm |
db - Cone Backface Backing Diameter | 92 mm |
Ab - Cage-Cone Frontface Clearance | 2.8 mm |
Aa - Cage-Cone Backface Clearance | 1.5 mm |
a - Effective Center Location4 | 0.5 mm |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 36400 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 140000 N |
C0 - Static Radial Rating | 167000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 28600 N |
K - Factor8 | 1.27 |
G1 - Heat Generation Factor (Roller-Raceway) | 76.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 33.7 |
Cg - Geometry Factor | 0.114 |
FYH ALF207 Bearings Cad Models
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
nsk cross roller bearing catalog |
what is skf double row angular contact bearings |
thrust ball bearing skf price list |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing