Home>Products>AMI Bearings>AMI UKFCSX10+HE2310 Mounted Units & Inserts

AMI UKFCSX10+HE2310 Mounted Units & Inserts
AMI UKFCSX10+HE2310 Mounted Units & Inserts 5400 rpm Maximum Speed manufacturer and global supplier of reliable ball and 8.0 in Dimension T roller ... AMI UKFCSX10+HE2310 Mounted Units & Inserts Industries BEARING Machinery Equipment Co.,Ltd.OF USA Products Manufacturing & Engineering and Agricultural Bearings 3.7 in Dimension L designed to meet the unique requirements of our targeted industries.
- AMI
UKFCSX10+HE2310
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UKFCSX10+HE2310 Mounted Units & Inserts Technical information
Maximum Speed: | 5400 rpm | Dimension T: | 8.0 in | Dimension L: | 3.7 in |
Dimension V: | 0.1 in | Cr - Dynamic Load Rating: | 14613 lbf | Series Type: | Light Series |
Support Type: | Round Flange | Bearing Number: | LSE107BX | Dimension P: | 0.5 in |
Seal Type: | Felt Seal |
AMI UKFCSX10+HE2310 Mounted Units & Inserts Cross reference
H | 45 mm |
r1,2 min. | 0.6 mm |
Mass bearing | 4.1 kg |
D2 | 100 mm |
da min. | 82 mm |
a | 169 mm |
Angle between holes in outer ring (Pitch) α | 45 ° |
H1 | 35 mm |
Attainable speed | 1600 r/min |
J | 120 mm |
AMI UKFCSX10+HE2310 Mounted Units & Inserts Specifications
interchange AMI UKFCSX10+HE2310 Mounted Units & Inserts guide | ||||||||
d | R | L | H | A | J | D | N | |
UKP310+H2310 | 45 mm | - | 275 mm | 75 mm | 75 mm | 212 mm | - | 20 mm |
T-M252337/M252310 | 247,65 mm | - | - | - | - | - | 381 mm | - |
T-HM252343/HM252310 | 254 mm | - | - | - | - | - | 422,275 mm | - |
UKFLX10+H2310 | 45 | - | 133 mm | 216 mm | 44 mm | 184 mm | - | 19 mm |
PCM 202310 M | 20 mm | - | - | - | - | - | 23 mm | - |
HM252349/HM252310CD+HM252349XC | 260,35 mm | 6,8 mm | - | - | - | - | 422,275 mm | - |
HM252343/HM252310 | 254 mm | - | - | - | - | - | 422,275 mm | - |
NJ 2310 | 50 mm | - | - | - | - | - | 110 mm | - |
UKFCSX10+HE2310 | - | - | - | - | - | - | - | - |
UKFCSX10+HE2310 | 1.7500 in | - | - | - | - | - | - | - |
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
nsk cross roller bearing catalog |
what is skf double row angular contact bearings |
thrust ball bearing skf price list |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing