Home>Products>AMI Bearings>AMI UCPPL205CB Mounted Units & Inserts

AMI UCPPL205CB Mounted Units & Inserts
Advance AMI UCPPL205CB Mounted Units & Inserts is your source for quality AMI Bearings and accessories. shop online for home 5.5 in Dimension K delivery or pick up in one of our 10000 BEARING Machinery Equipment Co.,Ltd.OF USA .
- AMI
UCPPL205CB
- Negotiation
- Negotiation
-
BEARING Machinery Equipment Co.,Ltd.OF USA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCPPL205CB Mounted Units & Inserts Technical information
Dimension K: | 5.5 in | Support Type: | Four-Bolt Plummer Bl | Bearing UPC: | 013992023940 |
Dimension L: | 29.0 in | Bearing Type: | Split Cylindrical Ex | Housing Width: | 9.6 in |
Bearing - Housing - Seal UPC: | 013992079121 | Shaft Size: | 170 mm | Pillow/Plummer Block Style: | Split Cylindrical Ho |
Bearing - Housing - Seal: | HSM170BXHRSS |
AMI UCPPL205CB Mounted Units & Inserts Cross reference
AMI UCPPL205CB bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 17.028 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Seals | Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical Roller Bearing; 4-1/32" Length Thru Bore; Relubric |
Other Features | Double Row |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.regalbeloit.com |
Manufacturer Item Number | SFB1100NEX 3 7/16 |
Manufacturer Internal Number | 730587 |
Weight / LBS | 33.1 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
D | 4.031 Inch | 102.4 Millimeter |
Bolt Spacing | 7 Inch | 177.8 Millimeter |
Nominal Bolt Circle Diameter Round | 9.9 Inch | 251.7 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 3.438 Inch | 87.325 Millimeter |
AMI UCPPL205CB Mounted Units & Inserts Cad Models
Contact Us

- BEARING Machinery Equipment Co.,Ltd.OF USA
- Address1207 Dolmes Road, Elgin, lL 54133, U.S.A.
- Phone(Working Time)747-761-4243
- Fax
Related News
How do I calculate bearing size? |
How do you choose bearings for a shaft? |
How do you fix a seized bearing? |
Product Categories
- AMI Bearings
- BEARINGS LIMITED Bearings
- BUNTING BEARINGS
- CONSOLIDATED BEARING
- DODGE Bearings
- FAG Bearings
- FYH Bearings
- HUB CITY Bearings
- IKO Bearings
- NTN Bearings
- SKF Screw-down Bearings
- APTM Bearings for Industrial Applications
- 6002 llu Bearing
- Timken 594 Bearing
- 6001 llu Bearing
- Koyo lm67048 Bearing